Stage Cementing Equipment

About

Symoil Stage Cementing Equipment is intended to allow cementing of wells in multiple stages, specifically in cementing applications where high hydrostatic pressure could fracture a formation. Symoil offers both mechanical and hydraulic stage tools for cementing challenging downhole formations. Our products help sustain well integrity, assist in wells that have lost circulation zones and when low hydrostatic pressure must be maintained. Designed for use in wells with weak formations, our Stage Tools can be used in the select areas of the wellbore that require isolation.

Features

  • Field adjustable shear values
  • Available in 2 or 3 stage configurations
  • PDC Drillable
  • Reduced drill out times
  • Opening and closing sleeves are locked to prevent rotation during drill out
  • A latch ring positively locks both sleeves in the closed position

  •  

    Casing Stage Body OD – in – [mm] Max Drill Out ID – in – [mm] Opening Seat ID – in – [mm] Closing Seat ID – in – [mm]
    Casing Size – in – [mm] Weight [lbs/ft] Wall Thickness [mm]
    4 – [101.6] 9.5 – 11.6 5.74 – 6.9 5.25 – [133.4] 2.78 – [70.6] 2 – [50.8] 2.5 – [63.5]
    4.5 – [114.3] 11.6 – 15.1 6.35 – 8.56 5.75 – [146.1] 3.805 – [96.6] 2.625 – [66.7] 66.7 – [3]
    5 – [127] 15 – 18 7.52 – 9.19 6.25 – [158.8] 4.293 – [109] 2.875 – [73] 73 – [3.25]
    5.5 – [139.7] 17 – 20 7.72 – 9.17 6.625 – [168.3] 4.835 – [122.8] 3.625 – [92.1] 92.1 – [4]
    5.75 – [146.1] 19.5 – 21.8 8.51 – 9.53 7 – [177.8] 5.09 – [129.3] 3.625 – [92.1] 92.1 – [4]
    6.625 – [168.3] 20 – 24 7.32 – 8.94 8 – [203.2] 5.934 – [150.7] 4.375 – [111.1] 111.1 – [5]
    7 – [177.8] 17 – 26 5.87 – 9.19 825 – [20955] 6.351 – [161.3] 4.625 – [117.5] 117.5 – [5.25]
    7.625 – [193.7] 33.7 – 39 10.92 – 12.7 9 – [228.6] 6.76 – [171.7] 4.625 – [117.5] 117.5 – [5.25]
    9.625 – [244.5] 43.5 – 53.5 11.05 – 13.84 11.125 – [282.6] 8.689 – [220.7] 6.75 – [171.5] 171.5 – [7.76]
    10.75 – [273.1] 45.5 – 55.5 10.16 – 12.57 12.25 – [311.2] 9.875 – [250.8] 8 – [203.2] 203.2 – [8.76]
    11.75 – [298.5] 54 – 65 11.05 – 13.56 13.63 – [346.2] 10.75 – [273.1] 9 – [228.6] 228.6 – [9.75]
    13.375 – [339.7] 61 – 72 10.92 – 13.06 15 – [381] 12.375 – [314.3] 10.5 – [266.7] 266.7 – [11.25]

    Sign up and subscribe to our newsletter

    We respect your privacy and do not tolerate spam