About

The Ceramic Disc Sub is a simple and economical tool used for snubbing and pump-out applications. The disc sub uses a proven ceramic burst disc with a concave shape that provides outstanding pressure resistance below the sub. A dual disc option is available that provides high pressure resistance above and below the sub. The ceramic burst disc offers excellent resistance to harsh chemicals and temperature variations downhole.

The disc sub is run on the bottom of the tubing or below a production packer. After setting the packer, the disc is burst to allow for production. The single disk option can be opened with pressure or a drop bar. While the dual disk option must be opened with a drop bar. The sub’s full open ID after pump out allows for unrestricted flow through the tubing with little to no debris left in the wellbore.

Symoil offers Ceramic Disc Subs in a variety of sizes, configurations, and ODs for a wide range of applications.

Features

  • High impact ceramic construction
  • Patented spherical design for maximum pressure rating
  • Shatters into small crushable fragments
  • Easily ruptured by impact
  • Can be run in any environment and depth
  • Can be run at any temperature up to 450º
  • Full opening of Ceramic Disc Sub after rupturing
  • Utilized with Single or Dual Ceramic Disk
  • Pointed impact tool for more efficient rupturing
  • Economical alternative to plugs in profile nipples

  • Tubing Size – in – [mm] Tool OD – in – [mm] Tool ID – in – [mm] Pressure Rating ABOVE – psi – [Bar] Pressure Rating BELOW – psi – [Bar]
    2,375 – [60,3] 3,04 – [77,2] 2 – [50,8] 1000 – [69] 10000 – [689]
    3,04 – [77,2] 2 – [50,8] 10000 – [689] 10000 – [689]
    3,04 – [77,2] 2 – [50,8] 1000 – [69] 10000 – [689]
    3,04 – [77,2] 2 – [50,8] 10000 – [689] 10000 – [689]
    2,91 – [73,9] 2 – [50,8] 1000 – [69] 10000 – [689]
    2,875 – [73] 3,65 – [92,7] 2,45 – [62,2] 1000 – [69] 10000 – [689]
    3,65 – [92,7] 2,45 – [62,2] 10000 – [689] 10000 – [689]
    3,65 – [92,7] 2,45 – [62,2] 1000 – [69] 10000 – [689]
    3,65 – [92,7] 2,45 – [62,2] 10000 – [689] 10000 – [689]
    3,46 – [87,9] 2,45 – [62,2] 1000 – [69] 10000 – [689]
    3,5 – [88,9] 4,5 – [114,3] 2,99 – [75,9] 1000 – [69] 10000 – [689]
    4,5 – [114,3] 2,99 – [75,9]  10000 – [689] 10000 – [689]
    4,5 – [114,3] 2,99 – [75,9] 1000 – [69] 10000 – [689]
    4,5 – [114,3] 2,99 – [75,9]  10000 – [689] 10000 – [689]
    3,5 – [88,9] 4,5 – [114,3] 2,99 – [75,9] 1000 – [69] 10000 – [689]

    Sign up and subscribe to our newsletter

    We respect your privacy and do not tolerate spam