About

The Pump-Out Plug is available with a variety of threads allowing installation to the bottom of the tubing string to isolate the tubing from the annulus. To remove the plug, pressure is applied to the tubing and the Pump-Out Plug is removed to allow full opening. The pump-out pressure value is easily adjusted in the field by adding or removing shear screws. Also available with ball seat.

Features

  • Full bore of tubing ID after ball and seat are pumped
  • Available in standard and premium materials
  • Variable shear out pressure
  • Optional solid seat
  • WEG bottom available

  • Tubing Size – in – [mm] Tool OD – in – [mm] Tool ID – in – [mm] Tool Thread Connection (Box Up)
    1,05 – [26,7] 1,66 – [42,2] 1.050 EUE
    1,315 – [33,4] 1,9 – [48,3] 1,2 – [30,5] 1.315 EUE
    1,66 – [42,2] 2,062 – [52,4] 1,38 – [35,1] 1.660 NUE
    2,2 – [55,9] 1,38 – [35,1] 1.660 NUE
    1,9 – [48,3] 2,5 – [63,5] 1,5 – [38,1] 1.900 EUE
    2,2 – [55,9] 1,5 – [38,1] 1.900 EUE
    2,375 – [60,3] 3,06 – [77,7] 2 – [50,8] 2-3/8 EUE
    2,875 – [73] 3,67 – [93,2] 2,5 – [63,5] 2-7/8 EUE
    3,5 – [88,9] 4,5 – [114,3] 3,46 – [87,9] 3-1/2 EUE
    4,5 – [114,3] 2,88 – [73,2] 3-1/2 EUE
    4,5 – [114,3] 5,56 – [141,2] 4 – [101,6] 4-1/2 EUE
    5,56 – [141,2] 4 – [101,6] 4-1/2 LTC
    5,5 – [139,7] 6 – [152,4] 5,13 – [130,3] 5-1/2 LTC
    6,625 – [168,3] 7,39 – [187,7] 6,23 – [158,2] 6-5/8 LTC
    7 – [177,8] 7,65 – [194,3] 6,6 – [167,6] 7 LTC
    8,625 – [219,1] 9,62 – [244,3] 8,18 – [207,8] 8-5/8 LTC
    9,625 – [244,5] 10,62 – [269,7] 9,17 – [232,9] 9-5/8 LTC

    Sign up and subscribe to our newsletter

    We respect your privacy and do not tolerate spam