ASI X Packers

About

ASI X Packers Single String Double-Grip Production Packer is the most versatile of the mechanically set retrievable packers and may be used in any production application. This packer is suited for treating, testing, or injection applications, in pumping or flowing wells, either deep or shallow.
This packer can be left in tension or compression depending on well conditions and the required application.
A large internal by-pass reduces swabbing when running and retrieving. The by-pass closes when the packer is set and opens prior to releasing the upper slips when retrieving to allow pressure equalization. The J-slot design allows easy setting and releasing; 1/4 turn right-hand set, 1/4 turn right-hand release.

Features

  • By-pass below upper slips to wash debris when
  • Valve is opened
  • By-pass is opened before upper slips are released
  • Can be set with tension for shallow well
  • 1/4 turn right-hand set, 1/4 turn right-hand
    release
  • Additional J-Slot arrangements available

  •  

    Casing Tubing size – in – [mm] Packer OD – in – [mm] Packer ID – in – [mm]
    Casing Size – in – [mm] Weight [lbs/ft] Wall Thickness [mm]
    4 – [101,6] 9.5 – 11 5.74 – 6.65 1.9 – [48.3] 3.25 – [82.6] 1.5 – [38.1]
    4.5 – [114.3] 9.5 – 13.5 5.21 – 7.37 2.375 – [60.3] 3.75 – [95.3] 1.94 – [49.3]
    13.5 – 15.1 7.37 – 8.56 2.375 – [60.3] 3.65 – [92.7] 1.94 – [49.3]
    5 – [127] 11.5 – 15 5.59 – 7.52 2.375 – [60.3] 4.125 – [104.8] 1.94 – [49.3]
    18 – 21.4 9.19 – 7.72 2.375 – [60.3] 4 – [101.6] 1.94 – [49.3]
    5.5 – [139.7] 14 – 20 6.2 – 9.17 2.875 – [73] 4.625 – [117.5] 2.38 – [60.5]
    20 – 23 9.17 – 10.54 2.875 – [73] 4.5 – [114.3] 2.38 – [60.5]
    5.75 – [146.1] 18.1 – 19.7 7.72 – 8.51 2.875 – [73] 4.875 – [123.8] 2.38 – [60.5]
    21.8 – 24.2 9.53 – 10.67 2.875 – [73] 4.625 – [117.5] 2.38 – [60.5]
    6.625 – [168.3] 20 – 24 7.32 – 8.94 3.5 – [88.9] 5.75 – [146.1] 3 – [76.2]
    24 – 28 8.94 – 10.59 3.5 – [88.9] 5.5 – [139.7] 3 – [76.2]
    7 – [177.8] 20 – 26 6.91 – 9.19 3.5 – [88.9] 6 – [152.4] 3 – [76.2]
    7 – [177.8] 26 – 32 9.19 – 11.51 3.5 – [88.9] 5.875 – [149.2] 3 – [76.2]

    Sign up and subscribe to our newsletter

    We respect your privacy and do not tolerate spam