RSB Packer

About

The Retrievable Seal Bore (RSB) Packer delivers high performance with simplicity of design and desirable economics. This packer is equipped to withstand severe corrosion and high temperature. The RSB Packer is set on wireline or tubing with a hydraulic setting tool and is retrieved using a retrieving tool.

Features

  • Simple operation
  • Economical
  • Easy to retrieve
  • Many applications
  • Designed for high tensile loads
  • Easily modified for wide range of conditions and temperatures

  •  

    Casing Packer OD – in – [mm] Packer Bore – in – [mm] Min ID Thru Seals – in – [mm]
    Casing Size – in – [mm] Weight [lbs/ft] Wall Thickness [mm]
    5 – [127] 15 – 18 7,52 – 9,19 4 – [101,6] 2,688 – [68,3] 1,94 – [49,3]
    5,5 – [139,7] 13 – 20 5,79 – 9,17 4,625 – [117,5] 2,688 – [68,3] 1,94 – [49,3]
    13 – 20 5,79 – 9,17 4,625 – [117,5] 3 – [76,2] 2,38 – [60,5]
    6,625 – [168,3] 20 – 32 7,32 – 12,07 5,468 – [138,9] 3,25 – [82,6] 2,41 – [61,2]
    7 – [177,8] 17 – 20 5,87 – 6,91 6,2 – [157,5] 3 – [76,2] 2,38 – [60,5]
    17 – 20 5,87 – 6,91 6,2 – [157,5] 4 – [101,6] 3 – [76,2]
    23 – 29 8,05 – 10,36 5,938 – [150,8] 3,25 – [82,6] 2,43 – [61,7]
    23 – 29 8,05 – 10,36 5,938 – [150,8] 4 – [101,6] 3 – [76,2]
    32 – 35 11,51 – 12,65 5,812 – [147,6] 3 – [76,2] 2,38 – [60,5]
    32 – 35  11,51 – 12,65 5,812 – [147,6] 4 – [101,6] 3 – [76,2]
    7,625 – [193,7] 24 – 29,7 7,62 – 9,53 6,672 – [169,5] 4 – [101,6] 3 – [76,2]
    33,7 – 39 10,92 – 12,7 6,375 – [161,9] 3 – [76,2] 2,38 – [60,5]
    33,7 – 39 10,92 – 12,7 6,375 – [161,9] 4 – [101,6] 3 – [76,2]
    8,625 – [219,1] 24 – 40 6,71 – 11,43 7,5 – [190,5] 4 – [101,6] 3 – [76,2]
    24 – 40 6,71 – 11,43 7,5 – [190,5] 4,75 – [120,7] 4 – [101,6]
    40 – 49 11,43 – 14,15 7,315 – [185,8] 4 – [101,6] 3 – [76,2]
    40 – 49 11,43 – 14,15 7,315 – [185,8] 4,75 – [120,7] 4 – [101,6]
    9,625 – [244,5] 40 – 47 10,03 – 11,99 8,5 – [215,9] 6 – [152,4] 4,75 – [120,7]
    43,5 – 53,5 11,05 – 13,84 8,25 – [209,6] 4,75 – [120,7] 3,5 – [88,9]
    43,5 – 53,5 11,05 – 13,84 8,25 – [209,6] 6 – [152,4] 4,75 – [120,7]
    13,375 – [339,7] 54,5 – 68 9,65 – 12,19 12,25 – [311,2] 9 – [228,6] 8 – [203,2]

    Sign up and subscribe to our newsletter

    We respect your privacy and do not tolerate spam