CIBP

About

Cast iron bridge plug cibp is a reliable tool for sealing pipe space. The plug is used as a temporary or
permanent barrier, cementing, as well as repair work at the wellhead. The plug can be installed with a
cumulative, electronic or hydraulic setting tool.

Advantages

• The plug withstands pressure of up to 10K psi from
above and below
• Mechanical installation
• Bi-directional slips
• HPHT version
• Simplicity of design ensures its reliability


Casing Size – in – [mm] Casing Weight
[lb/ft]
Plug OD
in [mm]
Min Setting Range
in [mm]
Max Setting Range
in [mm]
Pressure Rating
Psi [Bar]
Setting
Force
klbf [ton]
Setting
Tool
#
2.375 [60.3] 3.3 – 5.9 1.71 [43.4] 1.867 [47.4] 2.107 [53.5] 10000 [689] 12 [5.4] 05
2.875 [73] 6.4 – 6.5 2.1 [53.3] 2.28 [57.9] 2.563 [65.1] 10000 [689] 12 [5.4] 05
3.5 [88.9] 5.7 – 10.2 2.75 [69.9] 2.867 [72.8] 3.258 [82.8] 10000 [689] 12 [5.4] 05
3.5 [88.9] 5.7 – 10.2 2.75 [69.9] 2.867 [72.8] 3.258 [82.8] 10000 [689] 12 [5.4] 10
3.5 [88.9] 12.7 2.5 [63.5] 2.625 [66.7] 2.75 [69.9] 10000 [689] 12 [5.4] 05
4 [101.6] 5.6 – 14 3.12 [79.2] 3.34 [84.8] 3.732 [94.8] 10000 [689] 25 [11.3] 10
4.5 [114.3] 9.5 – 16.6 3.5 [88.9] 3.826 [97.2] 4.09 [103.9] 10000 [689] 30 [13.6] 10
4.5 [114.3] 9.5 – 13.5 3.71 [94.2] 3.92 [99.6] 4.56 [115.8] 10000 [689] 30 [13.6] 10
5 [127] 11.5 – 21 3.71 [94.2] 3.92 [99.6] 4.56 [115.8] 10000 [689] 30 [13.6] 10
5.5 [139.7] 13 – 25 4.24 [107.7] 4.58 [116.3] 5.047 [128.2] 10000 [689] 30 [13.6] 20
5.75 [146.1] 22.5 – 25.2 4.24 [107.7] 4.58 [116.3] 5.047 [128.2] 10000 [689] 30 [13.6] 20
6 [152.4] 14 – 26 4.75 [120.7] 5.14 [130.6] 5.595 [142.1] 10000 [689] 30 [13.6] 20
6.625 [168.3] 34 4.75 [120.7] 5.14 [130.6] 5.595 [142.1] 10000 [689] 30 [13.6] 20
6 [152.4] 14 – 26 4.75 [120.7] 5.14 [130.6] 5.595 [142.1] 10000 [689] 30 [13.6] 20
6.625 [168.3] 17 – 34 5.34 [135.6] 5.595 [142.1] 6.366 [161.7] 10000 [689] 50 [22.7] 20
7 [177.8] 23 – 40 5.34 [135.6] 5.595 [142.1] 6.366 [161.7] 10000 [689] 50 [22.7] 20
6.625 [168.3] 17 – 22 5.61 [142.5] 5.989 [152.1] 6.655 [169] 10000 [689] 50 [22.7] 20
7 [177.8] 17 – 35 5.61 [142.5] 5.989 [152.1] 6.655 [169] 10000 [689] 50 [22.7] 20
7.625 [193.7] 20 – 39 6.09 [154.7] 6.625 [168.3] 7.263 [184.5] 10000 [689] 50 [22.7] 20
8.625 [219.1] 24 – 49 6.96 [176.8] 7.511 [190.8] 8.248 [209.5] 8000 [552] 50 [22.7] 20
9.625 [244.5] 29.3 – 53.5 7.71 [195.8] 8.435 [214.2] 9.063 [230.2] 8000 [552] 50 [22.7] 20
10.75 [273.1] 54 – 81 8.71 [221.2] 9.25 [235] 9.784 [248.5] 5000 [345] 50 [22.7] 20
10.75 [273.1] 32.7 – 51 9.5 [241.3] 9.85 [250.2] 11.15 [283.2] 5000 [345] 50 [22.7] 20
11.75 [298.5] 38 – 60 9.5 [241.3] 9.85 [250.2] 11.15 [283.2] 5000 [345] 50 [22.7] 20
13.375 [339.7] 77 – 102 11.56 [293.6] 11.633 [295.5] 12.464 [316.6] 3000 [207] 50 [22.7] 20
13.375 [339.7] 48 – 72 12 [304.8] 12.347 [313.6] 12.715 [323] 3000 [207] 50 [22.7] 20
16 [406.4] 65 – 109 14.25 [362] 14.688 [373.1] 15.25 [387.4] 2000 [138] 50 [22.7] 20
18.625 [473.1] 76 – 96.5 17.25 [438.2] 17.655 [448.4] 18.73 [475.7] 2000 [138] 50 [22.7] 20
20 [508] 133 – 169 17.25 [438.2] 17.655 [448.4] 18.73 [475.7] 2000 [138] 50 [22.7] 20

 

 

Sign up and subscribe to our newsletter

We respect your privacy and do not tolerate spam